Acuvue Vita vs Acuvue Oasys
Compare Acuvue Vita (6 lenses) versus Acuvue Oasys (12 lenses) contact lenses to choose the best and most reliable contacts for your specific needs.
Check out the comparison table below to see a detailed description of the differences between Acuvue Vita (6 lenses) and Acuvue Oasys (12 lenses) contact lenses:
![]() |
![]() |
|
Acuvue Vita (6 lenses) | Acuvue Oasys (12 lenses) | |
Specifications | ||
---|---|---|
Power | from -12.0 to +8.0 | from -12.00 to +8.0 |
Diameter | 14.0 | 14.0 |
Base curve | 8.4, 8.8 | 8.4, 8.8 |
Center thickness | 0.07 mm | 0.07 mm |
Elastic modulus | 0.68 MPa | |
Lens features | ||
Material | Senofilcon C | Senofilcon A |
Water content | 41 % | 38 % |
Oxygen transmissibility | 147 Dk/t | 147 Dk/t |
UV filter | Yes | Yes |
Silicone hydrogel | Yes | Yes |
Usage | ||
Expiration | At least 23 months | At least 29 months |
Easy handling tint | Yes | Yes |
Extended wear | No | No |
Inside-out indicator | No | Yes |
Package | ||
Manufacturer | Johnson & Johnson | Johnson & Johnson |
Lenses in a box | 6 | 12 |
Weight | 16 g | 34 g |
Other | ||
Category | Monthly Contact Lenses Silicone hydrogel contact lenses Contact Lenses Spherical and aspherical lenses |
Two-Weekly Contact Lenses Silicone hydrogel contact lenses Contact Lenses Spherical and aspherical lenses |
Main differences between Acuvue Vita and Acuvue Oasys contact lenses
Acuvue Vita
- Monthly lenses
Acuvue Oasys
- Contain inside-out indicator
- Biweekly lenses
Consider factors such as special features, materials, oxygen permeability, water content, and UV protection to determine the best option for your eye health and vision needs. Make sure to contact your eye care specialist to get recommendations tailored to your specific needs.