Acuvue Oasys vs Biofinity
Compare Acuvue Oasys (6 lenses) versus Biofinity CooperVision (3 lenses) contact lenses to choose the best and most reliable contacts for your specific needs.
Check out the comparison table below to see a detailed description of the differences between Acuvue Oasys (6 lenses) and Biofinity CooperVision (3 lenses) contact lenses:
Acuvue Oasys (6 lenses) | Biofinity CooperVision (3 lenses) | |
Expiration: | At least 36 months | At least 35 months |
---|---|---|
Material: | Senofilcon A | Comfilcon A |
Easy handling tint: | Yes | Yes |
Extended wear: | No | Yes |
Water content: | 38 % | 48 % |
Oxygen transmissibility: | 147 Dk/t | 160 Dk/t |
UV filter: | Yes | No |
Silicone hydrogel: | Yes | Yes |
Inside-out indicator: | Yes | No |
Lenses in a box: | 6 | 3 |
Power: | from -12.00 to +8.0 | from -12.0 to +8.0 |
Diameter: | 14.0 | 14.0 |
Base curve: | 8.4, 8.8 | 8.6 |
Center thickness: | 0.07 mm | 0.08 mm |
Elastic modulus: | 0.68 MPa | 0.75 MPa |
Weight: | 17 g | 20 g |
Manufacturer: | Johnson & Johnson | CooperVision |
Category: |
Main differences between Acuvue Oasys and Biofinity contact lenses
Acuvue Oasys
- Lenses have UV filter
- Contain inside-out indicator
- Biweekly lenses
Biofinity
- Possibility of extended wear
- Higher water content
- Higher oxygen transmissibility
- Monthly lenses
Consider factors such as special features, materials, oxygen permeability, water content, and UV protection to determine the best option for your eye health and vision needs. Make sure to contact your eye care specialist to get recommendations tailored to your specific needs.